Winners!
| 15
Days of TE Christmas |
|||
| January 5th 2012 | |||
| Prizes | Traffic-Splash | Fast Easy Traffic | Tezak TrafficPower |
| Winners 250 Credits |
Roger Edwards | Rlong84 (90605) | Mark Wade-sparky5379 |
| kensmith54 | Dlight1 (63399) | Phil Corneau-launch2012 | |
| Gilbert Ngo | hmshost (92148) | Philip Hannah-trafficblaster007 | |
| Jimmy – greendreamer | Jviolet1978 (92224) | Hendra Sutanto-Hendra_gb | |
| robert thomason | fastpal (69476) | Christine Gabel-yourtime101 | |
| Winners 500 Credits |
Mona – richgirl | Inga Oz (58323) | Romeo Meana-paparom |
| Paulo Salvador | Lovebird (61709) | Ronald Long-Rlong84 | |
| Latti – latti | 6ksn8r (77735) | Bryan Nelson-thefassolutions | |
| Ole Rasmussen | Lymac (72013) | Kenneth Kuester-wtchdr46 | |
| Winners 1000 Credits |
Craig Browne | Curt8888 (69597) | Sara Palini-sbcomposer |
| Brady Harness | brodie1972 (87015) | Jesse Walker jesseo | |
| Lucie Bellemare | Earthgifts (58650) | Diane Cooke-Vixen | |
| Winners 2000 Credits | wayne tanner | tiger367 (68473) | David Light-dlight1 |
| Owen Rolston | Docbim (69043) | Peter Gibney-petergee | |
| $5 Winner | Pete Penner | Zinia2 (73300) | Douglas Prior-nascarulz |
| Two Month Gold Upgrade |
|||
| Jim Howard | Mentewski (76314) | Eric Walker-Ewok | |
| John Usher | briksons (77001) | Robert Arnold-reddaug17 | |
| Wayne – binn1967 | Yourtime101 (80127) | Alen Sabow-alen23 | |
| Three Month Gold Upgrade | Dan – major04dan | A J Butler (91210) | Emil Cristea-emil52 |
| Mary – prilea | Duranv (76438) | Roberto Locsin-boblocsin | |
| 6 Month Gold Upgrade | jessica868 | latti (78621) | Annette Hopkins-luvsnoopy |
| 1 Year Upgrade | Barbara Walker | Kpc1280 (86776) | Kelli Casey-kpc1280 |
| 15
Days of TE Christmas |
|||
| January 5th 2012 | |||
| Prizes | Dragon Surf | 247 Traffic Pro | Blue Surf |
| Winners 250 Credits |
rlong84 | skcaleb | godisalive |
| johnboy | bordertown | natrna | |
| pensacolashadow | pazit530 | kjavell | |
| okhfrank | bluekop1 | paparom | |
| niuzzzz | weschin | emil52 | |
| Winners 500 Credits |
ingaoz | jades145 | earthgifts |
| robertthomason | nes2050 | brianrkrt | |
| tchilds614 | myk29 | para1 | |
| herow952 | gulong | chaos | |
| Winners 1000 Credits |
docbim | door9 | westchester |
| duranv | starbuckot | hanakuza | |
| caroline85 | mirror4surf | rlong84 | |
| Winners 2000 Credits | flyer88 | sohanchotia | howie |
| purose | korera | naturalworld | |
| $5 Winner | keithbutterworth | intentional | flyer88 |
| Two Month Gold Upgrade |
|||
| ryanmram | robert8857 | ingaoz | |
| paparom | nes2050 | caroline85 | |
| neeros | irczero | bobcliff1 | |
| Three Month Gold Upgrade | cover5478 | brodie1972 | trafficfan123 |
| magicalmerlin | debasishdn | super008 | |
| 6 Month Gold Upgrade | kpc1280 | funkymx | kaybee26 |
| 1 Year Upgrade | petergee | nourahm | jameslo |
| 15
Days of TE Christmas |
|||
| January 5th 2012 | |||
| Prizes | Hit Safari | Traffic Era | Grade A Traffic |
| Winners 250 Credits |
3801 – Heine Heinrich | dandeone (2500) | 85256 (Fernowl) |
| 63685 – Nancy Bentley | getbirdie (2500) | 70551 (Zakirb2b) | |
| 63019- Irwan Sutanto | lbutler (2500) | 64796 (Dee Mentewski) | |
| 42442 – Danny Tan | mediaboxstore (2500) | 58742 (ThisArk) | |
| 49082 – Bella Montgra | rcyoung (2500) | 81617 (aing998) | |
| Winners 500 Credits |
21928 – Lana Robinson | TROJ (5000) | 61346 (patcon) |
| 31440 – Sherri Kirklin | monaco (5000) | 85801 (Zhft3) | |
| 58147 – Tomasz K | boxtop (5000) | 79598 (mteadcoop) | |
| 62893 – Hellmut Loetzerich | irczero (5000) | 81351 (Rlong84) | |
| Winners 1000 Credits |
63154 – Freddy Dumont | earningagain (10000) | 68557 (driver67) |
| 17775 – Leslie Peakall | amandaz (10000) | 85748 (hmshost) | |
| 20031 – Ina Burger | Ranxoo (10000) | 85383 (sbg927) | |
| Winners 2000 Credits | 4303 – Terry LaFever | dmanges (20000) | 67352 (Caroline85) |
| 44355 – Beata Taylor | GodISAlive (20000) | 59576 (Richardski) | |
| $5
Winner |
TBA29394 – Jack Haines | jdbhawaii | 59189 (Rma2003) |
| Two Month Gold Upgrade |
|||
| 24928 – Peter Hianes | vikearn (platinum) | 67469 (J4vasu) | |
| 49201 – Jenny Jashion | shoecity (platinum) | 60191 (Jimmy Adames) | |
| 48922 – Tom Pearson | swhomebiz (platinum) | 85109 (gabrielef4s) | |
| Three Month Gold Upgrade | 48299 – Ana Recura | islandlady (platinum) | 61846 (lilyrenea) |
| 12893 – Thomas Lactor | lookingup (platinum) | 74868 (Trafficfan123) | |
| 6 Month Gold Upgrade | 57510 – Danny Lee | crazykid (platinum) | worldpremiere (82796) |
| 1 Year Upgrade | 28921 – Tony Delax | thedebtgroup (platinum) | 62410 (Benjamin) |
| 15
Days of TE Christmas |
|||
| January 5th 2012 | |||
| Prizes | Top Tier Traffic | ||
| Winners 250 Credits |
52352 – Chester Wheeler | ||
| 50721 – Lukas Partyka | |||
| 48553 – Pierre Dupont | |||
| 41176 – ken smith | |||
| 32703 – Lee Tomnuk | |||
| Winners 500 Credits |
23172 – Tony Williams | ||
| 8900 – Gail Rahn | |||
| 2452 – Lucie Bellemare | |||
| 466 – Irving Smith | |||
| Winners 1000 Credits |
52137 – Christina Wong | ||
| 50540 – Tomas Pentek | |||
| 47096 – Robert Russell | |||
| Winners 2000 Credits | 39999 – Borys Yermakov | ||
| 31820 – Kristian Parviainen | |||
| $5 winner | 20946 – sally c | ||
| Two Month Gold Upgrade |
|||
| 4 – Lee Godwin | |||
| 228 – John Mossinkoff | |||
| 47933 – Oswald Chu | |||
| Three Month Gold Upgrade | 52184 – Thomas King | ||
| 32232 – Eric Goettman | |||
| 6 Month Gold Upgrade | 21499 – Steven Lawson | ||
| 1 Year Upgrade | 43988 – Danny Stouffer | ||
| 15
Days of TE Christmas |
|||
| January 4th 2012 | |||
| Prizes | Traffic-Splash | Dragon Surf | Blue Surf |
| Winners 250 Credits |
Naomi – nsr2009 | bartendermo | paparom |
| Lou – angelone45 | tiger367 | emil52 | |
| ken – amekc | curt8888 | alitnobani | |
| Klaus – powerman01 | blue2 | briksons | |
| George Miller | unityte | antonio | |
| Winners 500 Credits |
Don Stewart | tndozer | flyer88 |
| David Roberts | kbrown79 | semadaj | |
| Guntars – Briksons | redwa | howie | |
| Randall Wiley | tlking | chan2020 | |
| Winners 1000 Credits |
Atanas – novaka70 | ingaoz | vixen |
| jorge – jorgemu | chan2020 | dlight1 | |
| ken – kensmith54 | fantabulous | lymac | |
| Winners 2000 Credits | koteshwar | tlr1966 | kaybee26 |
| Robert Thomason | alen23 | ingaoz | |
| $5
Winner |
collurajc | crsuccess | catlady |
| Two Month Gold Upgrade |
|||
| Samuel Oluwadare | stedavcoo | ballen | |
| Mark McKillip | mlynn | geco | |
| Dave Goodwin | jsemada | ikiltabug | |
| Three Month Gold Upgrade | Jack Cook | aerodyne | zakirb2b |
| mirek – miroslaw | jackllc | collurajc | |
| 6 Month Gold Upgrade | Clint Pollard | hammerthealmighty | kennedycb |
| 15
Days of TE Christmas |
|||
| January 4th 2012 | |||
| Prizes | Grade A Traffic | Top Tier Traffic | 247 Traffic Prp |
| Winners 250 Credits |
85748 (hmshost) | 52361 – Tom Sundby | miandiku |
| 75644 (karthikrupesh) | 41056 – Sadie Bolling | 6ksn8r | |
| 85109 (gabrielef4s) | 13451 – Kay Urbank | losemain88 | |
| 85213 (kapoerchan) | 82 – Richard LaBay | hmshost | |
| 84753 (Emil52) | 301 – Frank Walker | upload | |
| Winners 500 Credits |
68342 (Brodie1972) | 2329 – Robert Thomason | matsyauday |
| 74841 (bohemian) | 9832 – Juri Hass | mcwahl1 | |
| 58230 (boblocsin) | 22861 – Howard Elkins | dinhasla | |
| 85857 (misiu399) | 32853 – Rich Frankhouser | nuffkids | |
| Winners 1000 Credits |
66955 (Jamsentmm) | 39369 – Zakir Ansari | akeshamy |
| 85782 (trafficblaster007) | 47588 – Monika Banov | justin3474 | |
| 84853 (Maura) | 50933 – Sarah Peacock | zjqzwz | |
| Winners 2000 Credits | 85757 (alen23) | 51428 – Ward Hammond | ivana |
| 73928 (dolphinlover) | 34634 – Geir Moltumyr | bestever | |
| $5
Winner |
63190 (zazarin) | 16372 – GL ONEAL | kenbards78 |
| Two Month Gold Upgrade |
|||
| 75548 (Cw2248) | 878 – Larry (thePCGuy) | hazly92 | |
| 76603 (micek) | 26154 – Christine Gabel | shanecroker | |
| 84648 (nomorebs) | 49197 – mike collyer | myk29 | |
| Three Month Gold Upgrade | 85843 (kbrees999) | 51595 – ashley smith | p3tdde |
| 84800 (payrollok) | 29430 – Arnold Calleja | gobreak | |
| 6 Month Gold Upgrade | 85510 (tlr1966) | 43060 – Christine Campbell | mk9845 |
| 15
Days of TE Christmas |
|||
| January 3rd 2012 | |||
| Prizes | Traffic-Splash | Dragon Surf | Fast Easy Traffic |
| Winners 250 Credits |
ThisArk | justasurfer | Agoda73 (92048) |
| clickfund | onlineprobiz | 6ksn8r (77735) | |
| itiseasy | dreamfree | fastpal (69476) | |
| blackflame | kennedycb | Anderenterprise (59643) | |
| kensmith54 | skorpas | Rcmehta (69948) | |
| Winners 500 Credits |
aleximo | ikiltabug | Brianrkrt (63392) |
| ohiobizrep | tlking | Jimmy Adames (58115) | |
| moe2004 | clickfund | Lymac (72013) | |
| sdnypuppyn | ballen | A J Butler (91210) | |
| Winners 1000 Credits | prilea | grgmolnar | Ladynwite (79069) |
| mfpsassy | briksis | Naleda (80431) | |
| evansman | jinna | Bartendermo (73290) | |
| Winners 2000 Credits | semadaj | dlight1 | Zinia2 (73300) |
| TheGoodGuy | lymac | febriz78 (92118) | |
| $5
Winner |
clickthru | aldoharo | Preshious (58169) |
| Two Month Gold Upgrade |
|||
| paparom | sanders160 | fastpal (69476) | |
| SershipTSP | okhfrank | Tndozer (60686) | |
| moneymom72 | anderenterprise | andywhite (85529 | |
| Three Month Gold Upgrade | Blessus | curt8888 | Grgmolnar (92057) |
| yparson | trussvegas | invoker (78176) | |
| 6 Month Gold Upgrade | sparksgu | zinia3 | Jscot (75324) |
| 15
Days of TE Christmas |
|||
| January 3rd 2012 | |||
| Prizes | Tezak Traffic Power | Traffic Era | Hit Safari |
| Winners 250 Credits |
aiecea | earningagain (2500) | 43983 |
| Ewok | shawley (2500) | 1023 | |
| rlacroixjr | Frank (2500) | 42011 | |
| crsuccess | richard (2500) | 39428 | |
| Angelbuddy7 | misslucky (2500) | 21012 | |
| Winners 500 Credits |
Statman_72 | AliveHits (5000) | 28449 |
| tomwalls | Ewokrocks (5000) | 4291 | |
| ttpreader | bigken (5000) | 39402 | |
| Fergus | jn1000 (5000) | 48852 | |
| Winners 1000 Credits |
theeagle1986 | Holidayfreak ( 10000) | 61032 |
| kama48 | ventures7 (10000) | 61285 | |
| weberg69 | Sophie10 (10000) | 2893 | |
| Winners 2000 Credits | lmax24 | jdbhawaii (20000) | 63019 |
| teprofits | amandaz (20000) | 66983 | |
| $5
Winner |
soph142 | divaneh | 67189 |
| Two Month Gold Upgrade |
|||
| foodly | bartlady4711 (platinum) | 59201 | |
| dealsonus | Joanna (platinum) | 45820 | |
| funkymx | Alicia (platinum) | 1183 | |
| Three Month Gold Upgrade | Luckyalex | macready (platinum) | 66154 |
| keith11 | miranka (platinum) | 63177 | |
| 6 Month Gold Upgrade | Brownink | worlddreams (platinum) | 52938 |
| 15
Days of TE Christmas |
|||
| January 2nd 2012 | |||
| Prizes | Dragon Surf | Blue Surf | Grade A Traffic |
| Winners 250 Credits |
hammerthealmighty | dlight1 | 75644 (karthikrupesh) |
| paparom | bluestar | 85782 (trafficblaster007) | |
| emil52 | 2waycool | 81617 (aing998) | |
| dreamfree | justin3474 | 81188 (Scott) | |
| jaspur | ballen | 79375 (Kenst) | |
| Winners 500 Credits |
jcollura | zeeshan445 | 73928 (dolphinlover) |
| misamber | petralovescoffee | 67891 (plifter) | |
| fbmamail | kennedycb | 75548 (Cw2248) | |
| super008 | ikiltabug | 68342 (Brodie1972) | |
| Winners 1000 Credits |
grgmolnar | collurajc | 68903 (Preshious) |
| happy77 | howie | 84924 (janets220) | |
| hmshost | zinia2 | 85757 (alen23) | |
| Winners 2000 Credits | unclemike7 | sparky5379 | 83838 (robert8857) |
| nsr2009 | randalltes | 84753 (Emil52) | |
| $5
Winner |
trafficblaster007 | unclemike | 84261 (daniels7879) |
| 15
Days of TE Christmas |
|||
| January 1st 2012 | |||
| Prizes | Traffic-Splash | Traffic Era | Hit Safari |
| Winners 250 Credits |
kensmith54 | 44930 | |
| erniewright | 20431 | ||
| Webmasterknot | 63028 | ||
| taverham4 | 43329 | ||
| milehighguy | 1032 | ||
| Winners 500 Credits |
este2012 | 49388 | |
| ThisArk | 207 | ||
| join1 | 29004 | ||
| Aerodyne | 61092 | ||
| Winners 1000 Credits |
antky | 66493 | |
| TheGoodGuy | 62031 | ||
| joto6255 | 63905 | ||
| Winners 2000 Credits | eaglespirit | 39854 | |
| lobelia | 189 | ||
| $5Winner | computercash | 64718 | |
| 15
Days of TE Christmas |
|||
| December 31st | |||
| Prizes | Dragon Surf | Tezak Traffic power | Top Tier Traffic |
| Winners 250 Credits |
hammerthealmighty | petergee | 52184 – Thomas King |
| petergee | justasurfer | 44166 – AJ Butler | |
| tripolibynight | reddaug17 | 26964 – Gilbert Ngo | |
| kennedycb | aiecea | 1090 – Stephen Painter | |
| justasurfer | mcwahl | 228 – John Mossinkoff | |
| Winners 500 Credits |
flyer88 | korera | 4444 – Leif Magnusson |
| paparom | jll50 | 32874 – Maggie Eslinger | |
| firstbizz | reddaug17 | 50494 – Sidney Sarahson | |
| aerodyne | aiecea | 52079 – John McCarthy | |
| Winners 1000 Credits |
hanakuza | mcwahl | 50540 – Tomas Pentek |
| cshel57 | dreamfree | 42696 – Mark Johnson | |
| klkuty | jll50 | 32978 – Joy Joseph | |
| Winners 2000 Credits | powermarketing | sbcomposer | 23581 – Bernard St-Pierre |
| brownink | ballen | 5523 – john brown | |
| $5
Winner |
reddaug17 | ken206 | 33357 – Eric Walker |
| 15
Days of TE Christmas |
|||
| December 30th | |||
| Prizes | Fast Easy Traffic | Traffic-Splash | Grade A Traffic |
| Winners 250 Credits |
Jar812k6 (92111) | moe2004 | 73989 (Amandaz) |
| Justin3474 (63403) | kerberos | 85196 (razkiller) | |
| Islandlady (62174) | angelone45 | 75644 (karthikrupesh) | |
| Swhomebiz (70232) | tlking | 84260 (lucys548) | |
| Zinia2 (73300) | trafficbuddy | 84409 (sherriff) | |
| Winners 500 Credits |
fastpal (69476) | Redwa | 70579 (Drewhood) |
| Redwa (73261) | jwloose | 76084 (Glokey) | |
| Jimmy Adames (58115) | Basscash | 81882 (flyer88) | |
| Trafficfan123 (87732) | warriorx | 68342 (Brodie1972) | |
| Winners 1000 Credits |
Rcmehta (69948) | dlight1 | 60191 (Jimmy Adames) |
| Chan2020 (80074) | farmboytoday | 70551 (Zakirb2b) | |
| spielyb00b (91556) | relaxman | 68148 (Clickfund) | |
| Winners 2000 Credits | dreamfree (90504) | reesie39 | 85616 (SuccessMan) |
| iKiltAbuG (70681) | tryit | 81617 (aing998) | |
| $5
Winner |
Anderenterprise (59643) | dcubed | 65649 (Petergee) |
| 15
Days of TE Christmas |
|||
| December 29th | |||
| Prizes | Dragon Surf | Traffic Era | 247 Traffic Pro |
| Winners 250 Credits |
inkoo | warriorlady (2500) | myk29 |
| klkuty | bigken (2500) | aliadi | |
| kennedycb | troj (2500) | kennedycb | |
| anderenterprise | lbutler (2500) | genkbuk | |
| flyer88 | youlong (2500) | mirror4surf | |
| Winners 500 Credits |
cchhome | aardvark (5000) | drakonas2012 |
| gene6810 | divaneh (5000) | zjqzwz | |
| booleyo | cmason (5000) | rlfkrtg2 | |
| jasmi | solez (5000) | angle8899 | |
| Winners 1000 Credits |
happy77 | henk (10k) | mirgot |
| marketingbox | dmanges (10k) | starbuckot | |
| jar812k6 | getbirdie (10k) | coolboda8 | |
| Winners 2000 Credits | ewokrocks | dsTrafficEra (20k) | ookss2304 |
| trussvegas | trlafever (20k) | bordertown | |
| $5
Winner |
jamescalvy | suryan | bordertown |
| 15
Days of TE Christmas |
|||
| December 28th | |||
| Prizes | Traffic-Splash | Fast Easy Traffic | Top Tier Traffic |
| Winners 250 Credits |
clickthru | Trafficfan123 (87732) | 51773 – Nathan Davis |
| hemmiha | fastpal (69476) | 47060 – Samantha carter | |
| ohiobizrep | lucie (79668) | 32781 – Kurtis Sanders | |
| purose | perkins (69383 | 16356 – Charles Stockdale | |
| jorgemu | Jimmy Adames (58115) | 347 – Lesliee Willats | |
| Winners 500 Credits |
moe2004 | Marcijones (60488) | 13451 – Kay Urbank |
| shawley | kennedycb (81502) | 32571 – Donald Duhon | |
| burrlyn77 | Justin3474 (63403) | 46117 – Dejan D | |
| aln1216 | Gorilla1 (76351) | 51595 – ashley smith | |
| Winners 1000 Credits |
handy49 | emil52 (91898) | 50033 – Enrique Hartung |
| angelone45 | Dale (58841) | 39369 – Zakir Ansari | |
| rockmanhill | sbg927 (91931) | 26470 – Jamie Stafford | |
| Winners 2000 Credits | luvsnoopy | PcPro731 (62266 | 13890 – Ken Wolff |
| trader101 | A J Butler (91210) | 39838 – Rickie Nelson | |
| $5
Winner |
monaco | Caroline82 (60784) | 47689 – Sharmila Parte |
| 15
Days of TE Christmas |
|||
| December 27th | |||
| Prizes | Dragon Surf | Tezak Traffic Power | Hit Safari |
| Winners 250 Credits |
justasurfer | crsuccess | 28939 (janfaest) |
| becky123 | foodly | 29931 (tomsteam) | |
| kennedycb | jll50 | 59302 (99probs) | |
| caroline85 | tomwalls | 62901 (giftpile) | |
| sbg927 | Luckyalex | 10393 (streamers) | |
| Winners 500 Credits |
jimnsheila | skelmant | 43441 (truegamer) |
| ikiltabug | lrobinson | 63012 (cc48dj) | |
| bizpod | ken206 | 51032 (gloryyears) | |
| jsemada | kama48 | 62188 (fastct) | |
| Winners 1000 Credits |
excessfortune | Angelbuddy7 | 52687 (shockst) |
| spielyb00b | jsemada | 40779 (siddharth) | |
| islandlady | justin3474 | 30122 (maxmake) | |
| Winners 2000 Credits | jancistc | urpo | 62274 (llcno) |
| alen23 | sbcomposer | 61832 (fridaylife) | |
| $5
Winner |
oswaldkc | rscott | 60331 (fogsteal) |
| 15
Days of TE Christmas |
|||
| December 26st | |||
| Prizes | Traffic-Splash | Blue Surf | Grade A Traffic |
| Winners 250 Credits |
bizpod | kh3rington | 74743 (Pmbpp) |
| rroyal54 | somnuk301 | 78470 (Georgersr) | |
| jamesbird | dale | 68343 (okie48) | |
| jmviza | firefly | 63190 (zazarin) | |
| boblocsin | chan2020 | 81879 (eyaduae) | |
| Winners 500 Credits |
webwerks | cybercashnow | 85612 (earncash) |
| mannep | justin3474 | 78042 (kpc1280) | |
| malcy | 2waycool | 70551 (Zakirb2b) | |
| sebmarton | jaymd | 84862 (Klkuty) | |
| Winners 1000 Credits |
ptcherald | dlight1 | 83578 (milehighguy) |
| kondor | atonal23 | 67891 (plifter) | |
| sdnypuppyn | mimagi | 62006 (Bronzestar) | |
| Winners 2000 Credits | spumova | ptcherald | 80953 (Jahdani) |
| evansman | clickfund | 61246 (paparom) | |
| $5
Winner |
angelone45 | marcijones | 58962 (Angelbuddy) |
| 15
Days of TE Christmas |
|||
| December 25th | |||
| Prizes | Dragon Surf | Traffic Era | 247 Traffic Pro |
| Winners 250 Credits |
hasman | (2500) boxtop | supperkide |
| justasurfer | (2500) cooker | randalltes | |
| petergee | (2500) jessica8688 | mk9845 | |
| shepherdpeter | (2500) tiny132 | mirror4surf | |
| daleng | (2500) sharont | losemain88 | |
| Winners 500 Credits |
musicman | (5000) shamik2050 | junhong85 |
| unclemike7 | (5000) musicman | chnyu5 | |
| briksis | (5000 ) buddly1 | rhys687 | |
| emil52 | (5000) 2toneyt | sohanchotia | |
| Winners 1000 Credits |
fatcash69 | (10000) Yvonne12 | robert8857 |
| okhfrank | (10000) samara | wm351649 | |
| mcwahl | (10000) unkle | xiushuihua99 | |
| Winners 2000 Credits | anderson | (20000) centre4wards | pacer49 |
| oswaldkc | (20000) mkinara | trafficplus | |
| $5
Winner |
korera | jdbhawaii | emil52 |
| 15
Days of TE Christmas |
|||
| December 24th | |||
| Prizes | Traffic-Splash | Blue Surf | Hit Safari |
| Winners 250 Credits |
templer | randalltes | 27384 (wealthbuilderworld) |
| mamahuhu | lomaywa | 29454 (mulligin) | |
| cipolla | grgmolnar | 59665 (bosonganyi) | |
| owenrr | earthgifts | 61029 (beggio) | |
| janetv | brianrkrt | 48272 (ajfast) | |
| Winners 500 Credits |
warriorx | shepherdpeter | 48593 (lucky1217) |
| cowboybob | jaymd | 55039 (patrice65) | |
| tiger367 | zinia2 | 61180 (lovelyman) | |
| bronzestar | pauld2 | 32894 (mrschief) | |
| Winners 1000 Credits |
ballen | zakirb2b | 5289 (perth54) |
| tctmike | homebizmotion | 7789 (birdseye1) | |
| latti | ballen | 61032 (jeromejnm) | |
| Winners 2000 Credits | reesie39 | howie | 4788 (dflagg84) |
| clickfund | oswaldkc | 48113 (bestpsdfee) | |
| $5
Winner |
ohiobizrep | para1 | 57101 (kisorio) |
| 15
Days of TE Christmas |
|||
| December 23rd | |||
| Prizes | Dragon Surf | Fast Easy Traffic | Top Tier Traffic |
| Winners 250 Credits |
pauld2 | Sandyc30 | Ward Hammond |
| havasu22 | andywhite | Chester Wheeler | |
| Na Trna | Swhomebiz | Lynda MacDonald | |
| Zinia3 | Grgmolnar | Richard LaBay | |
| dreamfree | Islandlady | Howard Elkins | |
| Winners 500 Credits |
maxgreen6333 | Jimmy Adames | Paul Vincent |
| okhfrank | kennedycb | Paulo Salvador | |
| tumblingt | emil52 | Paul Porath | |
| teprofits | mimagi | Eric Goettman | |
| Winners 1000 Credits |
step2success2 | arena64 | Charles Stockdale |
| chan2020 | Lymac | Ian Chivers | |
| lucie | Redwa | Jimmy Adames | |
| Winners 2000 Credits | trafficfan123 | pauld2 | Bryan Quinn |
| maggiemae | Opts | Gilbert Ngo | |
| $5
Winner |
justasurfer | Caroline82 | Pat Roach |
| 15
Days of TE Christmas |
|||
| December 22nd | |||
| Prizes | Traffic-Splash | 24/7 Traffic Pro | TezakTrafficPower |
| Winners 250 Credits |
swhomebiz | gacon | Ewok |
| semadaj | yyabo | theeagle1986 | |
| Blessus | coolgege126 | daleng | |
| alisal | mirror | mdf333 | |
| jwloose | chaos | lymac | |
| Winners 500 Credits |
joto6255 | soarhigh | foodly |
| kerberos | makebuyhosting | kama48 | |
| robertthomason | wrippel | quickdrawL | |
| kyguy64 | coolgege126 | netquest | |
| Winners 1000 Credits |
gnlmarketing | justin3474 | jaymd |
| adolphlevine | kawahrs | funkymx | |
| Lomaywa | wmandolado | brighterfuture | |
| Winners 2000 Credits | eldorado | excessfortune | marktezak |
| Aerodyne | okamel | Anderson | |
| $5
Winner |
violet | votyler | willats1 |




